Top 10 AMCs by Assetwise AUM
List of AMCs which has the highest Assetwise AUM
Top 10 AMCs by Equity AUM
AMC Name | Equity Aug’22 (Lakh Cr.) |
SBI Funds Management Limited | 4.4 |
ICICI Prudential Asset Management Company Limited | 2.3 |
HDFC Asset Management Company Limited | 2.1 |
Nippon Life India Asset Management Limited | 1.6 |
UTI Asset Management Company Private Limited | 1.6 |
Axis Asset Management Company Ltd. | 1.5 |
Kotak Mahindra Asset Management Company Limited | 1.4 |
Aditya Birla Sun Life AMC Limited | 1.1 |
Mirae Asset Investment Managers (India) Private Limited | 1.0 |
DSP Investment Managers Private Limited | 0.7 |
Source: ACE MF.
Top 10 AMCs by Debt AUM
AMC Name | Debt Aug’22 (Lakh Cr.) |
SBI Funds Management Limited | 2.0 |
ICICI Prudential Asset Management Company Limited | 1.9 |
HDFC Asset Management Company Limited | 1.8 |
Aditya Birla Sun Life AMC Limited | 1.4 |
Kotak Mahindra Asset Management Company Limited | 1.1 |
Nippon Life India Asset Management Limited | 1.0 |
IDFC Asset Management Company Limited | 0.8 |
Axis Asset Management Company Ltd. | 0.7 |
Edelweiss Asset Management Limited | 0.6 |
UTI Asset Management Company Private Limited | 0.6 |
Source: ACE MF.
Favourite Stocks
List of stocks based on maximum market capitalization by schemes for each stocks
Company Name | Market Value (Cr.) | Holding Scheme Count | Maximum % Holding | No of % Holding < 1 | No of % Holding between 1 & 5 | No of % Holding between 5 & 10 | No of % Holding > 10 |
ICICI Bank Ltd. | ₹ 1,47,314 | 496 | 25.4 | 9 | 124 | 322 | 41 |
HDFC Bank Ltd. | ₹ 1,20,277 | 467 | 25.7 | 10 | 189 | 236 | 32 |
Reliance Industries Ltd. | ₹ 96,815 | 426 | 18.8 | 20 | 213 | 140 | 53 |
Infosys Ltd. | ₹ 92,563 | 451 | 27.4 | 28 | 226 | 180 | 17 |
State Bank Of India | ₹ 61,450 | 433 | 27.5 | 34 | 317 | 66 | 16 |
Axis Bank Ltd. | ₹ 51,661 | 396 | 12.1 | 36 | 313 | 32 | 15 |
HDFC Ltd. | ₹ 49,776 | 322 | 14.8 | 48 | 181 | 88 | 5 |
Larsen & Toubro Ltd. | ₹ 47,007 | 389 | 15.0 | 33 | 308 | 38 | 10 |
Bharti Airtel Ltd. | ₹ 43,973 | 383 | 10.8 | 43 | 296 | 42 | 2 |
ITC Ltd. | ₹ 38,476 | 307 | 29.9 | 33 | 220 | 40 | 14 |
Source: ACE MF, Scheme includes ETF also.
Top 10 Stocks by Highest Change in Market Value
List of stocks held that have seen highest positive and negative change in market value
Company name | Absolute Change in Market Value Over Aug’22 (Cr.) |
Company name | Absolute Change in Market Value Over Aug’22 (Cr.) |
ICICI Bank Ltd. | ₹ 10,262 | Infosys Ltd. | ₹ -4,790 |
HDFC Bank Ltd. | ₹ 4,225 | Tata Consultancy Services Ltd. | ₹ -2,264 |
Kotak Mahindra Bank Ltd. | ₹ 2,698 | Divi’s Laboratories Ltd. | ₹ -1,035 |
Reliance Industries Ltd. | ₹ 2,606 | Sun Pharmaceutical Industries Ltd. | ₹ -1,030 |
NTPC Ltd. | ₹ 2,208 | HDFC Life Insurance Co Ltd. | ₹ -855 |
Mahindra & Mahindra Ltd. | ₹ 2,491 | GAIL (India) Ltd. | ₹ -738 |
Larsen & Toubro Ltd. | ₹ 2,357 | Wipro Ltd. | ₹ -723 |
ITC Ltd. | ₹ 2,048 | Mphasis Ltd. | ₹ -659 |
Axis Bank Ltd. | ₹ 1,685 | Ipca Laboratories Ltd. | ₹ -653 |
Ambuja Cements Ltd. | ₹ 1,651 | Balkrishna Industries Ltd. | ₹ -559 |
Source: ACE MF.