Top 10 AMCs by Assetwise AUM
List of AMCs which has the highest Assetwise AUM
Top 10 AMCs by Equity AUM
AMC Name | Equity Sep’22 (Lakh Cr.) |
SBI Funds Management Limited | 4.4 |
ICICI Prudential Asset Management Company Limited | 2.3 |
HDFC Asset Management Company Limited | 2 |
Nippon Life India Asset Management Limited | 1.6 |
UTI Asset Management Company Private Limited | 1.6 |
Axis Asset Management Company Ltd. | 1.4 |
Kotak Mahindra Asset Management Company Limited | 1.3 |
Aditya Birla Sun Life AMC Limited | 1.1 |
Mirae Asset Investment Managers (India) Private Limited | 1 |
DSP Investment Managers Private Limited | 0.7 |
Source: ACE MF.
Top 10 AMCs by Debt AUM
AMC Name | Debt Sep’22 (Lakh Cr.) |
SBI Funds Management Limited | 1.9 |
ICICI Prudential Asset Management Company Limited | 1.8 |
HDFC Asset Management Company Limited | 1.8 |
Aditya Birla Sun Life AMC Limited | 1.4 |
Kotak Mahindra Asset Management Company Limited | 1.1 |
Nippon Life India Asset Management Limited | 0.9 |
IDFC Asset Management Company Limited | 0.8 |
Axis Asset Management Company Ltd. | 0.7 |
Edelweiss Asset Management Limited | 0.6 |
UTI Asset Management Company Private Limited | 0.6 |
Source: ACE MF.
Favourite Stocks
List of stocks based on maximum market capitalization by schemes for each stocks
Company Name | Market Value (Cr.) | Holding Scheme Count | Maximum % Holding | No of % Holding < 1 | No of % Holding between 1 & 5 | No of % Holding between 5 & 10 | No of % Holding > 10 |
ICICI Bank Ltd. | ₹ 1,44,130 | 530 | 25.4 | 11 | 147 | 338 | 34 |
HDFC Bank Ltd. | ₹ 1,16,589 | 496 | 26.1 | 19 | 205 | 240 | 32 |
Infosys Ltd. | ₹ 90,577 | 471 | 29.4 | 31 | 223 | 198 | 19 |
Reliance Industries Ltd. | ₹ 88,745 | 452 | 19.6 | 22 | 237 | 140 | 53 |
State Bank Of India | ₹ 62,359 | 465 | 27.8 | 34 | 339 | 73 | 19 |
Axis Bank Ltd. | ₹ 52,005 | 432 | 12.0 | 49 | 335 | 33 | 15 |
HDFC Ltd. | ₹ 48,379 | 335 | 14.3 | 44 | 199 | 88 | 4 |
Bharti Airtel Ltd. | ₹ 47,784 | 405 | 12.1 | 38 | 309 | 51 | 7 |
Larsen & Toubro Ltd. | ₹ 46,108 | 416 | 15.0 | 38 | 332 | 42 | 4 |
ITC Ltd. | ₹ 39,500 | 335 | 30.1 | 39 | 234 | 52 | 10 |
Source: ACE MF, Scheme includes ETF also.
Top 10 Stocks by Highest Change in Market Value
List of stocks held that have seen highest positive and negative change in market value
Company name | Absolute Change in Market Value Over Sep’22 (Cr.) | Company name | Absolute Change in Market Value Over Sep’22 (Cr.) |
Bharti Airtel Ltd. | ₹ 3,110 | Reliance Industries Ltd. | ₹ -9,533 |
Sun Pharmaceutical Industries Ltd. | ₹ 2,048 | ICICI Bank Ltd. | ₹ -5,552 |
Ambuja Cements Ltd. | ₹ 1,547 | HDFC Bank Ltd. | ₹ -5,413 |
The Indian Hotels Company Ltd. | ₹ 1,466 | Infosys Ltd. | ₹ -3,112 |
IndusInd Bank Ltd. | ₹ 1,303 | HDFC Ltd. | ₹ -2,367 |
Adani Enterprises Ltd. | ₹ 1,295 | Tata Motors Ltd. | ₹ -2,287 |
Cipla Ltd. | ₹ 1,195 | Tata Consultancy Services Ltd. | ₹ -2,097 |
Bajaj Finance Ltd. | ₹ 1,185 | Tata Steel Ltd. | ₹ -1,975 |
Tube Investments of India Ltd. | ₹ 1,001 | Larsen & Toubro Ltd. | ₹ -1,584 |
ITC Ltd. | ₹ 861 | Coal India Ltd. | ₹ -1,433 |