 
                     
                                1514.55 Cr
2.12 %
BSE India Infrastructure TRI TR INR
INF205K01CD5
Amit Nigam
1.0% if redeemed within 0-1 years
0% if redeemed after 1 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Invesco India Infrastructure Fund Growth | 1.21% | 25.8% | 30.79% | 
| BSE India Infrastructure TRI TR INR | -5.5% | 16.14% | 20.67% | 
| Bharti Airtel Ltd | 6.21% | 
| Apollo Hospitals Enterprise Ltd | 5.14% | 
| InterGlobe Aviation Ltd | 4.65% | 
| Delhivery Ltd | 4.38% | 
| ZF Commercial Vehicle Control Systems India Ltd | 4.09% | 
| PTC Industries Ltd | 3.59% | 
| Ramco Cements Ltd | 3.51% | 
| Supreme Industries Ltd | 3.37% | 
| Tata Steel Ltd | 2.84% | 
| Honeywell Automation India Ltd | 2.82% | 
| Industrials | 54.42% | 
| Basic Materials | 10.35% | 
| Consumer Cyclical | 9.49% | 
| Communication Services | 6.26% | 
| Healthcare | 5.33% | 
| Real Estate | 4.92% | 
| Utilities Services | 4.73% | 
| Technology | 2.6% | 
| Energy | 1.9% | 
 
                                            Returns
38.01% (5Y)
 
                                            Returns
33.74% (5Y)
 
                                            Returns
37.17% (5Y)
 
                                            Returns
32.88% (5Y)
 
                                            Returns
33.26% (5Y)
 
                                            Returns
30.79% (5Y)