 
                     
                                2946.93 Cr
2.0 %
S&P BSE India Infrastructure TR INR
INF090I01AE7
Ajay Argal
1.0% if redeemed within 0-1 years
0% if redeemed after 1 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Franklin Build India Fund Growth | 5.08% | 27.94% | 33.74% | 
| S&P BSE India Infrastructure TR INR | -5.5% | 16.14% | 20.67% | 
| Larsen & Toubro Ltd | 8.26% | 
| InterGlobe Aviation Ltd | 5.98% | 
| Reliance Industries Ltd | 5.55% | 
| Oil & Natural Gas Corp Ltd | 5.55% | 
| ICICI Bank Ltd | 5.49% | 
| NTPC Ltd | 5.03% | 
| Bharti Airtel Ltd | 4.53% | 
| Axis Bank Ltd | 3.84% | 
| Power Grid Corp Of India Ltd | 3.42% | 
| GAIL (India) Ltd | 3.11% | 
| Industrials | 36.73% | 
| Utilities Services | 14.72% | 
| Financial | 13.66% | 
| Energy | 13.36% | 
| Communication Services | 7.9% | 
| Basic Materials | 5.22% | 
| Real Estate | 3.28% | 
| Consumer Cyclical | 2.84% | 
| Technology | 2.29% | 
 
                                            Returns
38.01% (5Y)
 
                                            Returns
33.74% (5Y)
 
                                            Returns
37.17% (5Y)
 
                                            Returns
32.88% (5Y)
 
                                            Returns
33.26% (5Y)
 
                                            Returns
30.79% (5Y)