 
                     
                                7863.04 Cr
1.85 %
BSE India Infrastructure TRI TR INR
INF109K01AT9
Ihab Dalwai
1.0% if redeemed within 0-15 days
0% if redeemed after 15 days
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| ICICI Prudential Infrastructure Fund Reinvestment of Inc Dist cum Cap Wdrl | 6.3% | 27.54% | 37.17% | 
| BSE India Infrastructure TRI TR INR | -5.5% | 16.14% | 20.67% | 
| Larsen & Toubro Ltd | 8.58% | 
| NTPC Ltd | 4.47% | 
| Vedanta Ltd | 3.72% | 
| Reliance Industries Ltd | 3.52% | 
| NCC Ltd | 3.45% | 
| Adani Ports & Special Economic Zone Ltd | 3.31% | 
| Kalpataru Projects International Ltd | 2.88% | 
| Axis Bank Ltd | 2.87% | 
| AIA Engineering Ltd | 2.57% | 
| CESC Ltd | 2.41% | 
| Industrials | 39.4% | 
| Basic Materials | 16.48% | 
| Financial | 15.86% | 
| Utilities Services | 11.07% | 
| Energy | 10.23% | 
| Real Estate | 3.17% | 
| Consumer Cyclical | 1.99% | 
| Communication Services | 1.8% | 
 
                                            Returns
38.01% (5Y)
 
                                            Returns
33.74% (5Y)
 
                                            Returns
37.17% (5Y)
 
                                            Returns
32.88% (5Y)
 
                                            Returns
33.26% (5Y)
 
                                            Returns
30.79% (5Y)