Skip to content
Research Above Water – April 2025

Above Water – April 2025

Written by - Fisdom Research

April 21, 2025 2 minutes

Global Indices Performance

India remains a standout in global equity markets with steady gains and macro resilience

Benchmark Country 1M 3M 1Y 3Y 5Y
NIFTY 50 India 6.3 -0.5 5.3 10.5 22.3
Bovespa Brazil 6.1 8.3 1.7 2.8 12.3
BSE SENSEX India 5.8 -0.9 5.1 9.8 21.3
Jakarta Composite Indonesia 3.8 -8.0 -10.7 -2.7 7.5
Hang Seng Hong Kong 0.8 15.3 39.8 1.7 -0.4
Shanghai Composite China 0.4 -0.5 9.7 0.8 3.9
DAX Germany -1.7 11.3 19.9 15.4 17.4
FTSE 100 UK -2.6 5.0 7.9 4.5 8.6
CAC 40 France -4.0 5.6 -5.1 5.4 12.1
Nikkei 225 Japan -4.1 -10.7 -11.8 8.6 13.5
Nasdaq-100 U.S. -7.7 -8.3 5.6 9.1 19.8

Broad Market Indices Performance

Strong passive flows lift Next 50; broader market gains come with rising volatility and stretched valuations

Index Name 1M 3M 1Y 3Y 5Y Volatility (1Y) Beta (1Y) Dividend Yield P/E P/B
Nifty Next 50 10.6 -7.1 4.8 6.1 25.4 21.6 1.3 1.4 21.5 3.9
Nifty Smallcap 100 9.5 -14.2 9.1 22.7 36.1 21.5 1.1 0.9 28.9 3.9
Nifty Smallcap 250 9.1 -14.8 6.0 17.8 37.4 21.6 1.1 0.8 29.2 3.7
Nifty Midcap 150 7.9 -9.5 8.2 20.5 34.6 18.9 1.1 0.9 31.7 4.8
Nifty500 LargeMidSmall Equal-Cap Weighted 7.9 -8.7 7.0 17.0 32.0 17.6 1.1 1.0 27.2 3.9
Nifty Midcap 100 7.9 -9.1 8.1 21.0 36.1 20.2 1.1 0.9 28.9 3.9
Nifty 500 7.4 -5.0 6.3 13.3 25.1 15.1 1.1 1.3 21.6 3.6
Nifty 200 7.1 -4.7 6.4 13.7 25.5 15.4 1.1 1.3 21.6 3.7
Nifty 100 7.1 -3.0 6.4 13.3 25.3 15.4 1.1 1.2 21.6 3.6
Nifty 50 6.3 -0.3 6.7 11.8 23.7 14.0 1.0 1.3 21.4 3.5
Nifty Microcap 250 6.2 -17.3 9.6 27.9 51.9 23.6 1.2 0.9 21.5 2.9

Sectoral Indices Performance

Strong sectoral rotation underway; risk-adjusted return outlook uneven across high beta and defensives

Index Name 1M 3M 1Y 3Y 5Y Volatility (1Y) Beta (1Y) Dividend Yield P/E P/B
Nifty PSU Bank 10.8 -2.4 -10.0 3.5 33.9 29.0 1.5 3.4 6.6 1.9
Nifty Metal 10.6 9.6 10.7 12.0 21.7 25.5 1.1 2.3 10.7 1.3
Nifty MidSmall Healthcare 10.1 4.3 13.0 25.5 32.8 18.5 0.9 0.9 26.0 3.1
Nifty Oil & Gas 10.0 4.6 12.0 17.0 19.6 15.9 0.9 2.0 12.3 1.8
Nifty Financial Services 10.0 6.7 20.7 14.6 22.8 17.1 1.1 0.9 16.2 2.9
Nifty MidSmall Financial Services 8.2 -5.1 17.3 23.6 31.2 22.1 1.2 0.9 20.1 2.6
Nifty Healthcare Index 7.9 1.3 8.1 13.8 26.3 15.7 0.6 0.5 37.6 5.9
Nifty Realty 6.7 -19.1 -5.2 22.9 37.6 29.0 1.4 0.4 41.1 4.9
Nifty Pharma 6.7 3.1 10.6 16.8 25.0 15.9 0.7 0.9 25.1 3.0
Nifty Bank 6.7 1.4 10.4 13.3 22.6 17.1 1.1 1.0 15.2 2.2
Nifty Media 6.4 -18.7 -17.3 -14.2 7.9 26.8 1.1 1.0 21.2 2.2
Nifty Private Bank 6.2 3.9 10.1 12.6 21.0 15.3 0.8 0.6 15.4 2.2
Nifty FMCG 5.7 -0.1 1.2 15.8 16.5 14.5 0.5 2.4 42.8 10.3
Nifty Auto 3.9 -6.7 0.2 27.4 36.3 19.9 1.1 1.0 20.8 4.5
Nifty Consumer Durables 1.4 10.7 10.7 10.0 24.2 18.1 0.9 0.3 71.9 14.5
Nifty IT -1.2 -11.4 8.1 -2.6 26.4 26.8 1.1 1.0 28.7 4.8
Nifty MidSmall IT & Telecom -6.6 8.3 8.0 23.4 41.1 23.4 0.7 0.9 36.3 5.1

Strategy Indices Performance

Smart beta strategies deliver gains, but elevated risk metrics call for selective participation; market conditions remain far from risk-neutral

Index Name 1M 3M 1Y 3Y 5Y Volatility (1Y) Beta (1Y) Dividend Yield P/E P/B
Nifty200 Momentum 30 9.7 -7.6 -7.6 15.1 20.1 22.6 1.4 1.2 33.4 7.1
Nifty Alpha 50 9.5 -8.4 -2.2 13.4 22.6 23.9 1.4 1.2 26.4 5.2
Nifty100 Low Volatility 30 9.3 -1.5 4.4 15.4 23.5 15.4 0.9 1.9 23.0 6.1
Nifty100 Alpha 30 9.3 -9.5 -3.3 9.8 23.2 24.0 1.4 1.1 27.8 5.3
Nifty Midcap150 Momentum 50 9.2 -8.1 -6.6 18.9 31.3 25.9 1.2 1.3 29.8 7.1
Nifty Smallcap250 Value 50 9.0 -7.1 8.9 13.4 25.9 19.9 0.8 1.3 20.9 4.0
Nifty500 Quality 50 9.0 -5.6 9.0 15.5 28.8 18.8 1.1 1.3 26.2 6.3
Nifty200 Value 30 8.7 -8.7 8.7 19.8 34.1 20.9 1.1 1.1 21.3 3.2
Nifty500 Multicap Momentum Quality 50 8.5 -15.0 -8.9 14.2 21.0 23.8 1.3 1.2 30.1 6.9
Nifty MidSmallcap400 Momentum Quality 100 8.5 -15.0 -9.4 14.9 23.8 25.2 1.1 1.2 30.1 6.9
Nifty High Beta 50 8.3 8.3 8.3 16.1 23.7 12.0 0.8 1.1 30.8 5.7
Nifty50 Equal Weight 8.2 -1.3 5.9 14.5 24.9 16.7 1.1 1.3 21.3 3.6
Nifty500 Value 50 8.1 -5.0 8.1 16.4 25.6 14.7 0.9 1.3 22.7 5.7
Nifty Alpha Quality Low-Volatility 30 8.0 -1.3 6.7 15.6 22.4 16.4 1.0 1.2 21.9 5.1
Nifty Midcap150 Quality 50 7.1 -1.1 9.4 16.0 23.7 16.5 1.0 1.2 26.0 4.9

Download the full report to get the complete coverage

Download Full Report

Related Articles

slide 4 to 6 of 12

Download one of India's best wealth management apps

Join more than one million investors and take control of your wealth

Download app