Impact On Mutual Funds
Nasdaq exposure to NVIDIA
- Nvidia’s Stock Surge: Shares increased by 16% after surpassing Wall Street predictions.
- Earnings Highlight: Announced fiscal fourth-quarter revenue of $22.10 billion, a 265% year-on-year growth.
- Net Income Growth: Net income experienced a 769% surge.
- AI Influence: Nvidia’s chips are crucial for developing extensive AI models like those by Microsoft and Meta.
AMC Level Exposure
AMC Name | Exposure to NVIDIA (In Rs Cr) |
Motilal Oswal MF | 439 |
Mirae MF | 280 |
Franklin MF | 201 |
Axis MF | 169 |
Kotak MF | 143 |
Edelweiss MF | 88 |
PGIM India MF | 82 |
Navi MF | 80 |
ICICI Prudential MF | 48 |
SBI MF | 42 |
DSP MF | 35 |
HDFC MF | 32 |
Aditya Birla MF | 25 |
Invesco MF | 21 |
Bandhan MF | 14 |
Total | 1699 |
Non-Broad-Based Passive Funds Exposure to NVIDIA
Fund Name | Exposure to NVIDIA (In Rs Cr) | % Portfolio Holdings |
Motilal Oswal Nasdaq 100 ETF | 326 | 4.6 |
Mirae Asset NYSE FANG+ ETF | 226 | 12.1 |
Kotak NASDAQ 100 FoF | 143 | 4.9 |
Motilal Oswal S&P 500 Index Fund | 113 | 3.7 |
Navi NASDAQ 100 FoF | 39 | 4.6 |
Invesco EQQQ NASDAQ-100 UCITS ETF | 21 | 5.5 |
ICICI Prudential NASDAQ 100 Index Fund | 48 | 4.6 |
Mirae Asset S&P 500 Top 50 ETF | 41 | 6.5 |
Aditya Birla SL NASDAQ 100 FOF | 17 | 4.9 |
Axis NASDAQ 100 FoF | 7 | 4.8 |
Total | 980 | – |
Estimated exposure of broad-based MF schemes(1/2)
Fund Name | Underlying | Exposure to NVIDIA (In Rs Cr) | % of AUM |
Franklin India Feeder – Franklin U.S. Opportunities Fund | Franklin U.S. Opportunities Fund, Class I (ACC) | 200.5 | 6.0% |
Edelweiss US Technology Equity FOF | JPMORGAN F-US TECHNOLOGY-I A | 88.4 | 4.1% |
PGIM India Global Equity Opp Fund | PGIM JENNSN GLEQ OP-USD AC I | 81.7 | 6.0% |
Navi US Total Stock Market FoF | VANGUARD ETF | 41.9 | 5.1% |
SBI International Access-US Equity FoF | Amundi Funds US Pioneer Fund -I15 USD | 41.8 | 5.0% |
DSP Global Innovation FoF | Ishares Semiconductor ETF BGF Next Generation Technology Fund IVZ NASDAQ 100 EW ACC iShares Nasdaq 100 UCITS ETF USD BlueBox Global Technology Fund Share Class I (USD) Acc | 34.4 | 4.9% |
HDFC Developed World Indexes FoF | CSIF (IE) MSCI USA Blue UCITS ETF | 31.7 | 2.7% |
Axis Global Equity Alpha FoF | Schroder ISF Global Equity Alpha Class X1 Acc | 23.2 | 2.6% |
Estimated exposure of broad-based MF schemes(2/2)
Fund Name | Underlying | Exposure to NVIDIA (In Rs Cr) | % of AUM |
Bandhan US Equity FoF | JP Morgan Funds – US Growth Fund I (acc) – USD | 14.2 | 4.9% |
Axis Global Innovation FoF | Schroder ISF Global Disruption Class X Acc | 12.5 | 2.1% |
Mirae Asset Global X Artificial Intelligence & Technology ETF FoF | Global X Artificial Intelligence & Technology ETF | 10.1 | 3.7% |
Aditya Birla SL Global Excellence Equity FoF | Julius Baer Global Excellence Equity USD | 7.8 | 4.4% |
Mirae Asset Global Electric & Autonomous Vehicles ETFs FoF | Global X Autonomous & Electric Vehicles UCITS ETF | 3.0 | 3.4% |
Franklin India Feeder – Templeton European Opportunities Fund | Franklin U.S. Opportunities Fund, Class I (ACC) | 0.9 | 6.0% |
DSP Global Allocation FoF | Black Rock Global Funds – Global Allocation Fund (Class I2 USD Shares) | 0.5 | 0.8% |
Invesco India – Invesco Global Equity Income FoF | Invesco Global Equity Income Fund [Lux] | 0.5 | 2.4% |
Total | – | 593.0 | – |