Brokerage Calculator
Use the brokerage calculator to calculate exactly how much you will pay in brokerage and your breakeven.
Equity - Intraday Brokerage Calculator
Buy Price
Sell Price
Quantity
|
% Wise Brokerage |
Fisdom Brokerage Rs. 20 Per Trade |
Turnover | 10,10,000 | 10,10,000 |
Brokerage | 505.00 | 40.00 |
STT Total | 128 | 128 |
SEBI Turnover Fees | 2.02 | 2.02 |
Stamp Duty | 15.15 | 15.15 |
Exchange Trans. Charges | 34.84 | 34.84 |
GST | 97.17 | 13.47 |
Total GST and Charges | 782.18 | 233.48 |
Points to Break Even | 0.78 | 0.23 |
Net Profit | 9,217.82 | 9,766.52 |
Savings with Fisdom Reduction in Break Even % with Fisdom |
548.70 70.51% |
Equity - Delivery Brokerage Calculator
Buy Price
Sell Price
Quantity
|
% Wise Brokerage |
Fisdom Brokerage Rs. 20 Per Trade |
Turnover | 1010000.00 | 1010000.00 |
Brokerage | 5050.00 | 40.00 |
STT Total | 1010 | 1010 |
SEBI Turnover Fees | 2.02 | 2.02 |
Stamp Duty | 75.75 | 75.75 |
Exchange Trans. Charges | 34.84 | 34.84 |
GST | 915.27 | 13.47 |
Total GST and Charges | 7087.88 | 1176.08 |
Points to Break Even | 7.09 | 1.18 |
Net Profit | 2912.12 | 8823.92 |
Savings with Fisdom Reduction in Break Even % with Fisdom |
5911.80 83.36% |
F&O - Futures Brokerage Calculator
Buy Price
Sell Price
Quantity
|
% Wise Brokerage |
Fisdom Brokerage Rs. 20 Per Trade |
Turnover | 16100000.00 | 16100000.00 |
Brokerage | 8050.00 | 40.00 |
STT Total | 810 | 810 |
SEBI Turnover Fees | 32.2 | 32.2 |
Stamp Duty | 161 | 161 |
Exchange Trans. Charges | 338.1 | 338.1 |
GST | 1509.86 | 68.06 |
Total GST and Charges | 10901.16 | 1449.36 |
Points to Break Even | 10.9 | 1.45 |
Net Profit | 89098.84 | 98550.64 |
Savings with Fisdom Reduction in Break Even % with Fisdom |
9451.80 86.70% |
F&O - Options Brokerage Calculator
Buy Price
Sell Price
Total Qty
Lot Size
|
% Wise Brokerage |
Fisdom Brokerage Rs. 20 Per Trade |
Turnover | 205000.00 | 205000.00 |
Brokerage | 1000.00 | 40.00 |
STT Total | 53 | 53 |
SEBI Turnover Fees | 0.41 | 0.41 |
Stamp Duty | 3.075 | 3.075 |
Exchange Trans. Charges | 108.65 | 108.65 |
GST | 199.56 | 26.76 |
Total GST and Charges | 1364.7 | 231.89 |
Points to Break Even | 2.73 | 0.46 |
Net Profit | 3635.3 | 4768.11 |
Savings with Fisdom Reduction in Break Even % with Fisdom |
1132.81 83.15% |