 
                     
                                27022.81 Cr
1.06 %
NIFTY 50 Arbitrage TR INR
INF205K01130
Deepak Gupta
0.5% if redeemed within 0-15 days
0% if redeemed after 15 days
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Invesco India Arbitrage Fund Reinvestment of Income Dist cum Capital Wtdrl | 6.51% | 7.15% | 5.85% | 
| NIFTY 50 Arbitrage TR INR | - | - | - | 
| Invesco India Money Market Dir Gr | 5.98% | 
| Invesco India Liquid Dir Gr | 5.75% | 
| Reliance Industries Ltd | 4.34% | 
| ICICI Bank Ltd | 4.11% | 
| Eternal Ltd | 4.09% | 
| HDFC Bank Ltd | 3.73% | 
| Axis Bank Ltd | 2.06% | 
| Tata Consultancy Services Ltd | 1.81% | 
| TVS Motor Co Ltd | 1.78% | 
| State Bank of India | 1.47% | 
| Financial | 33.93% | 
| Consumer Cyclical | 13.07% | 
| Basic Materials | 9.57% | 
| Energy | 9.08% | 
| Industrials | 8.12% | 
| Technology | 6.84% | 
| Utilities Services | 4.72% | 
| Consumer Defensive | 4.54% | 
| Healthcare | 3.75% | 
| Communication Services | 3.19% | 
 
                                            Returns
5.88% (5Y)
 
                                            Returns
5.86% (5Y)
 
                                            Returns
5.86% (5Y)
 
                                            Returns
5.85% (5Y)
 
                                            Returns
5.85% (5Y)
 
                                            Returns
5.85% (5Y)