 
                     
                                71517.53 Cr
1.05 %
NIFTY 50 Arbitrage TR INR
INF174K01302
Hiten Shah
0.25% if redeemed within 0-30 days
0% if redeemed after 30 days
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Kotak Arbitrage Fund Growth | 6.47% | 7.2% | 5.88% | 
| NIFTY 50 Arbitrage TR INR | - | - | - | 
| Kotak Money Market Dir Gr | 11.42% | 
| Kotak Savings Fund Dir Gr | 5.07% | 
| HDFC Bank Ltd | 3.93% | 
| ICICI Bank Ltd | 3.56% | 
| Reliance Industries Ltd | 3.43% | 
| Eternal Ltd | 2.53% | 
| Axis Bank Ltd | 2.37% | 
| Mahindra & Mahindra Ltd | 2.04% | 
| JSW Steel Ltd | 1.87% | 
| Kotak Mahindra Bank Ltd | 1.6% | 
| Financial | 29.65% | 
| Consumer Cyclical | 13.34% | 
| Basic Materials | 12.59% | 
| Industrials | 9.27% | 
| Energy | 7.2% | 
| Healthcare | 5.9% | 
| Consumer Defensive | 5.69% | 
| Technology | 5.56% | 
| Utilities Services | 4.73% | 
| Communication Services | 3.79% | 
 
                                            Returns
5.88% (5Y)
 
                                            Returns
5.86% (5Y)
 
                                            Returns
5.86% (5Y)
 
                                            Returns
5.85% (5Y)
 
                                            Returns
5.85% (5Y)
 
                                            Returns
5.85% (5Y)