 
                     
                                23532.98 Cr
1.62 %
Nifty 500 TR INR
INF179K01558
Roshi Jain
1.0% if redeemed within 0-1 years
0% if redeemed after 1 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| HDFC Focused Fund Payout of Income Distribution cum Capital Withdrawal option | 10.54% | 22.51% | 29.65% | 
| Nifty 500 TR INR | -5.5% | 16.14% | 20.67% | 
| ICICI Bank Ltd | 9.17% | 
| HDFC Bank Ltd | 8.28% | 
| Axis Bank Ltd | 7.21% | 
| State Bank of India | 5.0% | 
| Maruti Suzuki India Ltd | 4.26% | 
| HCL Technologies Ltd | 4.24% | 
| Kotak Mahindra Bank Ltd | 4.23% | 
| Cipla Ltd | 3.83% | 
| SBI Life Insurance Co Ltd | 3.42% | 
| Eicher Motors Ltd | 2.77% | 
| Financial | 44.29% | 
| Consumer Cyclical | 25.98% | 
| Healthcare | 8.51% | 
| Industrials | 5.3% | 
| Technology | 4.81% | 
| Basic Materials | 3.01% | 
| Real Estate | 2.81% | 
| Communication Services | 2.72% | 
| Utilities Services | 2.57% | 
 
                                            Returns
26.01% (5Y)
 
                                            Returns
23.28% (5Y)
 
                                            Returns
22.67% (5Y)
 
                                            Returns
22.67% (5Y)
 
                                            Returns
29.65% (5Y)
 
                                            Returns
29.61% (5Y)