 
                     
                                4201.89 Cr
1.85 %
BSE 500 India TR INR
INF205KA1171
Taher Badshah
1.0% if redeemed within 0-1 years
0% if redeemed after 1 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Invesco India Focused Fund Regular Payout of Income Dist cum Capital Wtdrl | -0.48% | 22.92% | 22.67% | 
| BSE 500 India TR INR | -5.5% | 16.14% | 20.67% | 
| HDFC Bank Ltd | 8.76% | 
| ICICI Bank Ltd | 8.38% | 
| Eternal Ltd | 6.77% | 
| Larsen & Toubro Ltd | 6.16% | 
| InterGlobe Aviation Ltd | 6.05% | 
| Hindustan Aeronautics Ltd Ordinary Shares | 5.46% | 
| Dixon Technologies (India) Ltd | 4.87% | 
| Hitachi Energy India Ltd Ordinary Shares | 4.67% | 
| Persistent Systems Ltd | 4.66% | 
| Global Health Ltd | 4.28% | 
| Industrials | 34.06% | 
| Financial | 22.07% | 
| Consumer Cyclical | 15.0% | 
| Healthcare | 11.67% | 
| Technology | 10.29% | 
| Consumer Defensive | 3.83% | 
| Basic Materials | 3.08% | 
 
                                            Returns
26.01% (5Y)
 
                                            Returns
23.28% (5Y)
 
                                            Returns
22.67% (5Y)
 
                                            Returns
22.67% (5Y)
 
                                            Returns
29.65% (5Y)
 
                                            Returns
29.61% (5Y)