 
                     
                                2164.81 Cr
1.92 %
BSE 500 India TR INR
INF761K01FH1
Alok Singh
1.0% if redeemed within 0-3 months
0% if redeemed after 3 months
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Bank of India Flexi Cap Fund Regular Payout of Income Dist cum Cap Wdrl | 2.97% | 23.11% | 25.58% | 
| BSE 500 India TR INR | -5.5% | 16.14% | 20.67% | 
| State Bank of India | 5.28% | 
| Vedanta Ltd | 4.61% | 
| Hindustan Aeronautics Ltd Ordinary Shares | 3.73% | 
| ICICI Bank Ltd | 3.67% | 
| Quality Power Electrical Equipments Ltd | 3.36% | 
| Lloyds Metals & Energy Ltd | 3.28% | 
| Netweb Technologies India Ltd | 3.2% | 
| ITC Ltd | 3.19% | 
| Bharti Airtel Ltd | 3.14% | 
| CreditAccess Grameen Ltd Ordinary Shares | 2.99% | 
| Financial | 25.34% | 
| Basic Materials | 17.88% | 
| Industrials | 17.31% | 
| Consumer Cyclical | 9.9% | 
| Technology | 8.14% | 
| Consumer Defensive | 6.85% | 
| Utilities Services | 6.42% | 
| Communication Services | 3.23% | 
| Healthcare | 2.32% | 
| Real Estate | 1.42% | 
 
                                            Returns
29.69% (5Y)
 
                                            Returns
29.68% (5Y)
 
                                            Returns
NA
 
                                            Returns
NA
 
                                            Returns
23.22% (5Y)
 
                                            Returns
25.61% (5Y)