 
                     
                                4714.19 Cr
1.9 %
BSE TECK TR INR
INF200K01VS4
Vivek Gedda
0.5% if redeemed within 0-15 days
0% if redeemed after 15 days
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| SBI Technology Opportunities Fund Regular Growth | 5.37% | 18.11% | 21.47% | 
| BSE TECK TR INR | -21.68% | 6.48% | 10.68% | 
| Infosys Ltd | 15.29% | 
| Bharti Airtel Ltd | 13.55% | 
| Coforge Ltd | 6.41% | 
| LTIMindtree Ltd | 5.47% | 
| Firstsource Solutions Ltd | 5.33% | 
| Eternal Ltd | 5.2% | 
| Blackbuck Ltd | 4.67% | 
| Delhivery Ltd | 2.77% | 
| PB Fintech Ltd | 2.53% | 
| Tata Consultancy Services Ltd | 2.45% | 
| Technology | 63.65% | 
| Communication Services | 20.24% | 
| Consumer Cyclical | 8.74% | 
| Industrials | 2.87% | 
| Financial | 2.62% | 
| Healthcare | 1.1% | 
| Consumer Defensive | 0.79% | 
 
                                            Returns
18.56% (5Y)
 
                                            Returns
15.85% (5Y)
 
                                            Returns
21.47% (5Y)
 
                                            Returns
21.47% (5Y)
 
                                            Returns
19.6% (5Y)
 
                                            Returns
18.19% (5Y)