 
                     
                                46392.05 Cr
1.55 %
CRISIL Hybrid 35+65 - Agg TR INR
INF109K01480
Manish Banthia
1.0% if redeemed within 0-1 years
0% if redeemed after 1 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| ICICI Pru Equity & Debt Growth | 9.99% | 19.57% | 26.51% | 
| CRISIL Hybrid 35+65 - Agg TR INR | - | - | - | 
| NTPC Ltd | 5.58% | 
| ICICI Bank Ltd | 5.32% | 
| Reliance Industries Ltd | 4.62% | 
| Sun Pharmaceuticals Industries Ltd | 4.6% | 
| HDFC Bank Ltd | 3.97% | 
| Axis Bank Ltd | 3.61% | 
| Maruti Suzuki India Ltd | 3.12% | 
| Infosys Ltd | 3.03% | 
| TVS Motor Co Ltd | 2.97% | 
| Avenue Supermarts Ltd | 2.86% | 
| Financial | 25.62% | 
| Consumer Cyclical | 15.7% | 
| Energy | 10.17% | 
| Healthcare | 8.65% | 
| Utilities Services | 8.13% | 
| Industrials | 7.47% | 
| Technology | 7.36% | 
| Consumer Defensive | 6.58% | 
| Communication Services | 4.0% | 
| Real Estate | 3.8% | 
 
                                            Returns
26.51% (5Y)
 
                                            Returns
26.03% (5Y)
 
                                            Returns
21.46% (5Y)
 
                                            Returns
21.46% (5Y)
 
                                            Returns
21.46% (5Y)
 
                                            Returns
21.46% (5Y)