 
                     
                                499.27 Cr
0.52 %
NIFTY Banking & PSU Debt TR INR
INF090I01KQ0
Sandeep Manam
0% if redeemed after 0 days
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Franklin India Banking & PSU Debt Fund Reinvestment Inc Dist cum Cap Wdrl | 7.94% | 7.51% | 16.63% | 
| NIFTY Banking & PSU Debt TR INR | - | - | - | 
| Jubilant Bevco Limited | 7.91% | 
| Rec Limited | 6.88% | 
| India Infrastructure Finance Company Limited | 6.43% | 
| Power Finance Corporation Limited | 5.35% | 
| Small Industries Development Bank Of India | 5.35% | 
| Housing And Urban Development Corporation Limited | 5.16% | 
| ICICI Bank Limited | 5.14% | 
| National Bank For Agriculture And Rural Development | 5.09% | 
| 07.30% Uttarakhand Sgs Mat - 01/10/2032 | 5.07% | 
| Canara Bank | 4.96% | 
 
                                            Returns
16.63% (5Y)
 
                                            Returns
6.9% (5Y)
 
                                            Returns
5.84% (5Y)
 
                                            Returns
5.75% (5Y)
 
                                            Returns
5.75% (5Y)
 
                                            Returns
6.32% (5Y)