Welcome to our comprehensive performance review of the top stocks across various sectors that we communicated in our recent email. We’ve carefully selected these stocks to give you a balanced and diverse investment portfolio. Let’s dive into the performance of these elite stocks in different sectors.
Published Date – 5th June 2023
Stocks | 5th June 2023 trade price | 3 Aug 2023 trade price | Made high between 5 Jun 2023 to 3 Aug 2023 | %Gain |
COALINDIA | 229 | 234 | 240 | ▲4.80% |
HAL | 3,413 | 3,770 | 3,961 | ▲16.06% |
HINDZINC | 306 | 318 | 340 | ▲11.11% |
ITC | 440 | 459 | 492 | ▲11.82% |
IRCTC | 645 | 654.55 | 667 | ▲3.41% |
IEX | 153 | 126 | 127 | ▼-16.99% |
Published Date – 5th June 2023
Stocks | 5th June 2023 trade pric | 3 Aug 2023 trade price | Made high between 5 Jun 2023 to 3 Aug 2023 | %Gain |
Aditya Birla Sun Life Gold ETF | 53.68 | 53 | 53.85 | ▲0.32% |
Invesco India Gold ETF | 5,293 | 5,165 | 5,272 | ▼-0.40% |
Kotak Gold ETF | 51 | 50.69 | 51.19 | ▲0.37% |
Nippon India ETF Gold Bees | 50.72 | 50.43 | 51.08 | ▲0.71% |
SBI Gold ETF | 52.61 | 51.89 | 52.53 | ▼-0.15% |
Published Date – 5th June 2023
Stocks | 5th June 2023 trade price | 3rd Aug 2023 trade price | Made high between 5 Jun to 3 Aug | %Gain |
RELIANCE | 2,474 | 2,475 | 2,767 | ▲11.84% |
TCS | 3,288 | 3,398 | 3,514 | ▲6.87% |
HDFCBANK | 1,610 | 1,645 | 1,728 | ▲7.33% |
ICICIBANK | 949 | 972 | 998 | ▲5.16% |
HINDUNILVR | 2,667 | 2,568 | 2,757 | ▲3.37% |
Published Date – 12th June 2023
Stocks | 12th June 2023 trade price | 3rd Aug 2023 trade price | Made high between 12 Jun to 3 Aug | %Gain |
APOLLOHOSP | 4,938 | 4,985.80 | 5,346 | ▲8.26% |
CIPLA | 965 | 1,160 | 1,178 | ▲22.07% |
SUNPHARMA | 985 | 1158 | 1,143 | ▲16.04% |
TORNTPHARM | 1808 | 1990 | 2002 | ▲10.73% |
ZYDUSLIFE | 514 | 628 | 649 | ▲26.26% |
Published Date – 12th June 2023
Stocks | 12th June 2023 trade price | 3rd Aug 2023 trade price | Made high between 12 Jun to 3 Aug | %Gain |
DIVISLAB | 3,429 | 3,690.00 | 3,747 | ▲9.27% |
TITAN | 2,878 | 2,977 | 3,144 | ▲9.24% |
BAJFINANCE | 7,030 | 7,230 | 7,860 | ▲11.81% |
ICICIBANK | 939 | 968 | 998 | ▲6.28% |
TATACONSUM | 801 | 836 | 873 | ▲8.99% |
Published Date – 20th June 2023
Stocks | 20th June 2023 trade price | 3rd Aug 2023 trade price | Made high between 20 Jun to 3 Aug | %Gain |
DLF | 489 | 493 | 518 | ▲5.93% |
LODHA | 630 | 714 | 760 | ▲20.63% |
GODREJPROP | 1503 | 1,564 | 1,751 | ▲16.50% |
OBEROIRLTY | 1016 | 1,108 | 1,119 | ▲10.14% |
PHOENIXLTD | 1,575 | 1,722 | 1,730 | ▲9.84% |
Published Date – 20th June 2023
Stocks | 20th June 2023 trade price | 3rd Aug 2023 trade price | Made high between 20 Jun to 3 Aug | %Gain |
BAJFINANCE | 7,248 | 7,095.00 | 7,860 | ▲8.44% |
BRITANNIA | 5,056 | 4,787 | 5,173 | ▲2.31% |
Published Date – 28th June 2023
Stocks | 28th June 2023 trade price | 3rd Aug 2023 trade price | Made high between 28 Jun to 3 Aug | %Gain |
HDFCBANK | 1,631 | 1,629.00 | 1,728 | ▲5.95% |
ICICIBANK | 924 | 965 | 998 | ▲8.01% |
INDUSINDBK | 1,315 | 1,364 | 1,435 | ▲9.13% |
KOTAKBANK | 1,822 | 1,823 | 1,970 | ▲8.12% |
SBIN | 556 | 620 | 587 | ▲5.58% |
Published Date – 5th July 202
Stocks | 5th July 2023 trade price | 3rd Aug 2023 trade price | Made high between 5th July to 3 Aug | %Gain |
ADANIPORTS | 741 | 761 | 777 | ▲4.86% |
BAJAJFINSV | 1,526 | 1,485 | 1,657 | ▲8.58% |
HINDALCO | 420 | 448 | 464 | ▲10.48% |
INFY | 1,329 | 1,352 | 1,475 | ▲10.99% |
UPL | 685 | 600 | 685 | 0.00% |
Published Date – 10th July 202
Stocks | 10th July 2023 trade price | 3rd Aug 2023 trade price | Made high 10th July to 3 Aug | %Gain |
HEROMOTOCO | 3,114 | 2,935.00 | 3,203 | ▲2.86% |
M&M | 1,557 | 1,465 | 1,565 | ▲0.51% |
TATAMOTORS | 626 | 614 | 644 | ▲2.88% |
BAJAJ-AUTO | 4,905 | 4,816 | 4,931 | ▲0.53% |
MARUTI | 9,845 | 9,567 | 9,900 | ▲0.56% |
TVSMOTOR | 1,314 | 1358 | 1384 | ▲5.33% |
Published Date – 10th July 202
Stocks | 10th July 2023 trade price | 3rd Aug 2023 trade price | Made high between 10th July to 3 Aug | %Gain |
HINDPETRO | 298 | 268 | 301 | ▲1.01% |
IOC | 97 | 93 | 100 | ▲2.94% |
BPCL | 386 | 366 | 390 | ▲1.04% |
Published Date – 26th July 202
Stocks | 26th July 2023 trade price | 3rd Aug 2023 trade price | Made high between 26 July to 3 Aug | %Gain |
UNIONBANK | 91 | 87 | 91 | 0.00% |
PNB | 63 | 59.45 | 63.15 | ▲0.24% |
CANBK | 337 | 326 | 344.8 | ▲2.31% |
SBIN | 615 | 592 | 620 | ▲0.81% |
BANKBARODA | 197 | 193 | 202 | ▲2.54% |
*Data as on 3rd august 2023
Disclaimer: This document is not intended for anyone other than the recipient. The contents of this document may not be reproduced or further distributed to any person or entity, whether in whole or in part, for any purpose. If you have received the publication in error please notify the sender immediately. If you are not the named addressee, you should not disseminate, distribute or copy this document. You are hereby notified that disclosing, copying, distributing or taking any action in reliance on the contents of this information is strictly prohibited. All non-authorised reproduction or use of this document will be the responsibility of the user and may lead to legal proceedings. This document has no contractual value and is not and should not be construed as advice or as an offer or the solicitation of an offer or a recommendation to take action in consonance in any jurisdiction. Finwizard Technology Private Limited (“Fisdom”) makes no guarantee, representation or warranty and accepts no responsibility or liability for the accuracy or completeness of the information and/or opinions contained in this document, including any third party information obtained from sources it believes to be reliable but which has not been independently verified. In no event will Fisdom be liable for any damages, losses or liabilities including without limitation, direct or indirect, special, incidental, consequential damages, losses or liabilities, in connection with your use of this document or your reliance on or use or inability to use the information contained in this document, even if you advise us of the possibility of such damages, losses or expenses. Fisdom does not undertake any obligation to issue any further publications or update the contents of this document. The information stated and/or opinion(s) expressed herein are expressed solely as general commentary for general information purposes only and do not constitute advice, solicitation or recommendation to act upon thereof. Fisdom does not have regard to specific investment objectives, financial situation and the particular needs of any specific person who may receive this document. The information contained within this document has not been reviewed in the light of your personal circumstances. Please note that this information is neither intended to aid in decision making for legal, financial or other consulting questions, nor should it be the basis of any investment or other decisions. Fisdom may have issued other similar documents that are inconsistent with and reach different conclusion from the information presented in this document. The relevant offering documents should be read for further details. You should make such researches/inspections/inquiries as it deems necessary to arrive at an independent evaluation of companies referred to in this document (including the merits and risks involved), and should consult its own advisors to determine the merits and risks involved. Fisdom makes no representations that the offerings mentioned in this document are available to persons of any other country or are necessarily suitable for any particular person or appropriate in accordance with their local law. Among other things, this means that the disclosures set forth in this document may not conform to rules of the regulatory bodies of any other country and investment in the offer discussed will not afford the protection offered by the local regulatory regime in any other country. Past performance contained in this document is not a reliable indicator of future performance whilst any forecasts, projections and simulations contained herein should not be relied upon as an indication of future results. The historical performance presented in this document is not indicative of and should not be construed as being indicative of or otherwise used as a proxy for future or specific investments. The relevant product documents should be read for further details. Fisdom does not undertake any obligation to issue any further publications to you or update the contents of this document and such contents are subject to changes at anytime. Information provided in this video/document is for educational purpose and should not be construed as Investment advice by Finwizard Technology Pvt. Ltd. Investors should consult their investment advisor before making any investment decision. The securities quoted are exemplary and are not recommendatory. Brokerage will not exceed the SEBI prescribed limit.
This Diwali, we present a portfolio that reflect both sector-specific and stock-specific opportunities. With 2…
Thank you for showing interest in taking a BTST position using our Delivery Plus product.…
Thank you for showing interest in the consultation on trading strategies! Our expert will reach…
Even if you are a new participant in the stock market, the process of buying…
A company’s debt position can be gauged using the interest coverage ratio or ICR. This…
Muhurat Trading, a cherished tradition in the Indian stock market, takes place on Diwali, the…