 
                     
                                1417.77 Cr
2.13 %
BSE PSU TR INR
INF205K01338
Hiten Jain
1.0% if redeemed within 0-1 years
0% if redeemed after 1 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Invesco India PSU Equity Fund Growth | 5.14% | 30.03% | 31.21% | 
| BSE PSU TR INR | - | - | - | 
| Bharat Electronics Ltd | 9.06% | 
| State Bank of India | 8.78% | 
| Bharat Petroleum Corp Ltd | 7.74% | 
| Hindustan Aeronautics Ltd Ordinary Shares | 7.58% | 
| NTPC Ltd | 7.41% | 
| Power Grid Corp Of India Ltd | 7.11% | 
| NTPC Green Energy Ltd | 6.03% | 
| NHPC Ltd | 4.66% | 
| REC Ltd | 3.91% | 
| GAIL (India) Ltd | 3.84% | 
| Utilities Services | 29.43% | 
| Industrials | 28.88% | 
| Financial | 22.98% | 
| Energy | 14.26% | 
| Basic Materials | 4.45% | 
 
                                            Returns
NA
 
                                            Returns
NA
 
                                            Returns
NA
 
                                            Returns
NA
 
                                            Returns
NA
 
                                            Returns
NA